Record Information Services, Inc. has been in business for 15 years. Our mission is to offer the most current and timely marketing data available. We cover the following counties in northern Illinois: Cook, Dekalb, Dupage, Kane, Kendall, Lake, Mchenry, Will and Winnebago Counties.
We are always interested in feedback please feel free to correspond with us.
Our databases include but are not limited to: Foreclosures, Mortgage Leads, New homeowner leads, New Business leads, Bankruptcies, Tax liens, Divorces, Dui arrests, Felony arrests, suspended and revoked licenses, Probate plus much more. Visit our web site at www.public-record.com or call 630-557-1000.
Actual Sheriff Sales Records for October 30 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1000 | 08CH465 | 19 19 226 010 0000 | CONDOMINIUM | 1665 CARLEMONT DR APT A | CRYSTAL LAKE Foreclosures | $145,292.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Kallen Financial Records for December 2 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Intercounty Sales Records for December 1 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 06CH1134 | 14 01 379 006 0000 | SINGLE FAMILY RESIDENCE | 1011 LAGUNA DR | MCHENRY Foreclosures | $298,804.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH770 | 19 31 127 001 0000 | SINGLE FAMILY RESIDENCE | 600 WOODS CREEK LN | ALGONQUIN Foreclosures | $332,668.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH1486 | 11 36 133 006 0000 | TOWNHOME | 800 GREENLEE ST UNIT 10 | MARENGO Foreclosures | $146,208.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH353 | 20 20 154 007 0000 | SINGLE FAMILY RESIDENCE | 264 FOXMOOR RD | FOX RIVER GROVE Foreclosures | $169,195.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH523 | 09 23 300 019 0000 | TOWNHOME | 2403 EVERGREEN CIR | MCHENRY Foreclosures | $200,203.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH612 | 18 23 352 002 0000 | SINGLE FAMILY RESIDENCE | 9961 BEDFORD DR | HUNTLEY Foreclosures | $169,632.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH683 | 19 28 128 007 0000 | SINGLE FAMILY RESIDENCE | 814 WILLOW ST | LAKE IN THE HILLS Foreclosures | $197,706.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH224 | 18 34 227 015 0000 | SINGLE FAMILY RESIDENCE | 11216 FLEETWOOD ST | HUNTLEY Foreclosures | $234,215.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Intercounty Sales Records for December 2 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Judicial Sales Corp Records for December 1 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 100 | 08CH396 | 19 19 301 027 0000 | SINGLE FAMILY RESIDENCE | 5 BARTON CREEK CT | LAKE IN THE HILLS Foreclosures | $292,009.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH674 | 09 23 476 010 0000 | SINGLE FAMILY RESIDENCE | 2129 HAZELWOOD DR | MCHENRY Foreclosures | $288,528.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH422 | 10 07 453 001 0000 | SINGLE FAMILY RESIDENCE | 1413 LAKEVIEW ST | JOHNSBURG Foreclosures | $198,052.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH675 | 08 24 230 010 0000 | SINGLE FAMILY RESIDENCE | 8207 GERSON DR | WONDER LAKE Foreclosures | $208,064.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH698 | 09 35 327 011 0000 | SINGLE FAMILY RESIDENCE | 3609 ANNE ST | MCHENRY Foreclosures | $262,320.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Judicial Sales Corp Records for December 2 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for December 2 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for December 1 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 08CH355 | 18 24 328 024 0000 | SINGLE FAMILY RESIDENCE | 840 PEACHTREE CT | LAKE IN THE HILLS Foreclosures | $234,074.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH1016 | 09 27 208 010 0000 | SINGLE FAMILY RESIDENCE | 4217 CLEARVIEW DR | MCHENRY Foreclosures | $170,297.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 06CH421 | 19 30 402 014 0000 | TOWNHOME | 2937 TALAGA DR | ALGONQUIN Foreclosures | $229,240.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH528 | 08 24 276 007 0000 | SINGLE FAMILY RESIDENCE | 2802 BIRCHWOOD DR | WONDER LAKE Foreclosures | $216,402.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH663 | 18 02 426 026 0000 | SINGLE FAMILY RESIDENCE | 907 NORTH AVE | CRYSTAL LAKE Foreclosures | $136,881.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH919 | 19 28 377 039 0000 | SINGLE FAMILY RESIDENCE | 300 COUNTRY LN | ALGONQUIN Foreclosures | $234,349.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH634 | 10 30 101 001 0000 | SINGLE FAMILY RESIDENCE | 2020 JULIA WAY | LAKEMOOR Foreclosures | $400,128.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH893 | 19 36 201 001 0000 | SINGLE FAMILY RESIDENCE | 385 SPRING CREEK RD | BARRINGTON Foreclosures | $761,795.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Lender Sales of Illinois LLC Records for December 2 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Woodstock, Alden, Wonder lake, Lakewood, Hebron, Johnsburg, Harvard, Crystal lake, Huntley, Spring grove, Algonquin, Fox river grove, Ringwood, Marengo, Cary |
All content copyright © 1997 - 2008 by Record Information Services, Inc. Call 630-557-1000